International Journal of Advanced Academic Research – Previous Issues

Volume 1, 2015


Volume 1, Issue 1 (October 2015)

Volume 1, Issue 2 (November 2015)

Volume 1, Issue 3 (December 2015)


Volume 2, 2016


Volume 2, Issue 1 (January 2016)

Volume 2, Issue 2 (February 2016)

Volume 2, Issue 3 (March 2016)

Volume 2, Issue 4 (April 2016)

Volume 2, Issue 5 (May 2016)

Volume 2, Issue 6 (June 2016)

Volume 2, Issue 7 (July 2016)

Volume 2, Issue 8 (August 2016)

Volume 2, Issue 9 (September 2016)

Volume 2, Issue 10 (October 2016)

Volume 2, Issue 11 (November 2016)

Volume 2, Issue 12 (December 2016)


Volume 3, 2017


Volume 3, Issue 1 (January 2017)

Volume 3, Issue 2 (February 2017)

Volume 3, Issue 3 (March 2017)

Volume 3, Issue 4 (April 2017)

Volume 3, Issue 5 (May 2017)

Volume 3, Issue 6 (June 2017)

Volume 3, Issue 7 (July 2017)

Volume 3, Issue 8 (August 2017)

Volume 3, Issue 9 (September 2017)

Volume 3, Issue 10 (October 2017)

Volume 3, Issue 11 (November 2017)

Volume 3, Issue 12 (December 2017)


Volume 4, 2018


Volume 4, Issue 1 (January 2018)

Volume 4, Issue 2 (February 2018)

– Financial Management

– Accounting & Economic Development

– Business Development & Management

Volume 4, Issue 3 (March 2018)

Volume 4, Issue 4 (April 2018)

Volume 4, Issue 5 (May 2018)

Volume 4, Issue 6 (June 2018)

Volume 4, Issue 7 (July 2018)

Volume 4, Issue 8 (August 2018)

Volume 4, Issue 9 (September 2018)

Volume 4, Issue 10 (October 2018)

Volume 4, Issue 11 (November 2018)

Volume 4, Issue 12 (December 2018)


Volume 5, 2019


Volume 5, Issue 1 (January 2019)

Volume 5, Issue 2 (February 2019)

Volume 5, Issue 3 (March 2019)

Volume 5, Issue 4 (April 2019)

– Accounting Practice

– Management Practice

– Economic Evaluation

Volume 5, Issue 5 (May 2019)

Volume 5, Issue 6 (June 2019)

Volume 5, Issue 7 (July 2019)

Volume 5, Issue 8 (August 2019)

Volume 5, Issue 9 (September 2019)

Volume 5, Issue 10 (October 2019)

Volume 5, Issue 11 (November 2019)

Volume 5, Issue 12 (December 2019)


Volume 6, 2020


Volume 6, Issue 1 (January 2020)

Volume 6, Issue 2 (February 2020)

Volume 6, Issue 3 (March 2020)

Volume 6, Issue 4 (April 2020)

Volume 6, Issue 5 (May 2020)

Volume 6, Issue 6 (June 2020)

Volume 6, Issue 7 (July 2020)

Volume 6, Issue 8 (August 2020)

Volume 6, Issue 9 (September 2020)

Volume 6, Issue 10 (October 2020)

Volume 6, Issue 11 (November 2020)

Volume 6, Issue 12 (December 2020)


Volume 7, 2021


Volume 7, Issue 1 (January, 2021)

Volume 7, Issue 2 (February, 2021)

Volume 7, Issue 3 (March, 2021)

Volume 7, Issue 4 (April, 2021)

Volume 7, Issue 5 (May, 2021)

Volume 7, Issue 6 (June, 2021)

Volume 7, Issue 7 (July, 2021)

Volume 7, Issue 8 (August, 2021)

Volume 7, Issue 9 (September, 2021)

Volume 7, Issue 10 (October, 2021)

Volume 7, Issue 11 (November, 2021)

Volume 7, Issue 12 (December, 2021)


Volume 8, 2022


Volume 8, Issue 1 (January, 2022)

Volume 8, Issue 2 (February, 2022)

Volume 8, Issue 3 (March, 2022)

Volume 8, Issue 4 (April, 2022)

Volume 8, Issue 5 (May, 2022)

Volume 8, Issue 6 (June, 2022)

Volume 8, Issue 7 (July, 2022)

Volume 8, Issue 8 (August, 2022)

Volume 8, Issue 9 (September, 2022)

Volume 8, Issue 10 (October, 2022)

Volume 8, Issue 11 (November, 2022)

Volume 8, Issue 12 (December, 2022)


Volume 9, 2023


Volume 9, Issue 1 (January, 2023)

Volume 9, Issue 2 (February, 2023)

Volume 9, Issue 3 (March, 2023)

Volume 9, Issue 4 (April, 2023)

Volume 9, Issue 5 (May, 2023)

Volume 9, Issue 6 (June, 2023)

Subsequent Issues>>>


Google Scholar

 

Impact Factor

2018 : 3.466

2015 : 0.676

Current impact factor evaluation is in progress.

Call for papers

Research Articles written in English Language are invited from interested researchers in the academic community and other establishments for publication. Authors who wish to submit manuscripts should ensure that the manuscripts have not been submitted elsewhere neither is it under consideration in another journal. The articles should be the original work of the authors. High quality theoretical and empirical original research papers, case studies, review papers, literature reviews, book reviews, conceptual framework, analytical and simulation models, technical note from researchers, academicians, professional, practitioners and students from all over the world are welcomed.